FREE Migration to SP IT
We offer FREE website
transfers
Unlimited Disk space & Bandwidth
Hosting packages offer an
Unlimited amount of disk space
1 Click Softaculous Script Installer
Softaculous allows one
click installation
Web Hosting Plan
- Choose your Billing cycle
- Monthly
- Quarterly
- Semi-Annually
- Annually
SMALL
TK 100Every Months
Tk 280Every 3-Months
TK 550Every 6-Months
TK 1000Every Years
- 1 GB NVMe Disk Space
- 30 GB Bandwidth
- Number of Websites : 02
- File (Inode) Limit : Unlimited
BASIC
TK 200Every Months
Tk 580Every 3-Months
TK 1100Every 6-Months
TK 2000Every Years
- 2 GB NVMe Disk Space
- 60 GB Bandwidth
- Number of Websites : 04
- File (Inode) Limit : Unlimited
ADVANCE
TK 500Every Months
Tk 1400Every 3-Months
TK 2700Every 6-Months
TK 5000Every Years
- 5 GB NVMe Disk Space
- 150 GB Bandwidth
- Number of Websites : 10
- File (Inode) Limit : Unlimited
PREMIUM
TK 1000Every Months
Tk 2900Every 3-Months
TK 5600Every 6-Months
TK 10000Every Years
- 10 GB NVMe Disk Space
- Unmetered Bandwidth
- Number of Websites : Unlimited
- File (Inode) Limit : Unlimited
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Storage | 1 GB | 2 GB | 5 GB | 10 GB |
Monthly Bandwidth | 30 GB | 60 GB | 150 GB | Unlimited |
Addon & Park Domain | 02 | 04 | 10 | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
cPanel | ||||
Free Domain For yealy plan | ||||
Anonymous Nameservers | ||||
Free SSL for all Hosted domains | ||||
Dedicated IP | TK 450/mo | TK 450/mo | TK 450/mo | TK 450/mo |
Free cPanel transfers | ||||
Setup free | ||||
Money Back Guarantee | 30 Days | 30 Days | 30 Days | 30 Days |
99.9% uptime Guarantee | ||||
Softaculous apps installer | ||||
SitePad website builder | ||||
Server Location | Singapore/USA/EU | Singapore/USA/EU | Singapore/USA/EU | Singapore/USA/EU |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Backup Manager | ||||
Virus Scanner | ||||
cron Jobs | ||||
Image Manager | ||||
Apache Handlers Manager | ||||
Hotlink Protection | ||||
IP Deny Manager | ||||
Mailman List Manager | ||||
Server Status Viewer | ||||
Change Language | ||||
Web Disk | ||||
Directory Privacy | ||||
Advanced DNS Zone Editor | ||||
Install Perl Modules | ||||
Customizable php.ini | ||||
MultiPHP Manager | ||||
Addon/Subdomain/Alias Management | ||||
Ftp Accounts Management | ||||
Html editor | ||||
Page redirect manager | ||||
override .htaccess support | ||||
Customizable Error Pages |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Catch-all email address | ||||
Manual email filtering | ||||
Domain keys and SPF | ||||
Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
Email Autoresponders | ||||
Spam assassin protection | ||||
Webmail | ||||
Mailman mailing lists | Unlimited | Unlimited | Unlimited | Unlimited |
Secure SMTP, IMAP & POP3 | ||||
Ports 26 and 587 Outgoing | ||||
Spamhaus & SpamCop Checks | ||||
Mail Delivery check |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
AWStats | ||||
Raw Logs Statistics | ||||
Error Logs | ||||
Bandwidth Stats | ||||
Disk Usage Viewer | ||||
Latest Visitors | ||||
Resource Usage | ||||
Google Analytics Compatible |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
MySQL databases 5.7 to latest | Unlimited | Unlimited | Unlimited | Unlimited |
PHP MyAdmin | ||||
PostgreSQL Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Mariadb Support |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Apache 2.X | ||||
PHP 5.6 /7.0/7.1/7.3/7.4 and 8.2 | ||||
CloudLinux | ||||
MariaDB 10.X.X | ||||
Javascript | ||||
Ruby on rails | ||||
Remote sql connection support | ||||
E-commerce Support | ||||
Imagemagick,Netpbm,GD | ||||
Curl, DomXML, mod_rewrite | ||||
Zend Optimizer | ||||
ionCube PHP Loader | ||||
Perl | ||||
Python | ||||
Perl module installer | ||||
SSI | ||||
CGI | ||||
SSL Support | ||||
SSH Access (Jailed) |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Softaculous Script Installer | ||||
SitePad website builder | ||||
Blogs | ||||
Portals/CMS | ||||
Customer Support | ||||
Discussion Boards | ||||
E-Commerce | ||||
FAQ | ||||
Image Galleries | ||||
Polls and Surveys | ||||
Project Management | ||||
Wiki |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
Streaming Video & Audio Support | ||||
Real Audio & Video Support | ||||
Macromedia Shockwave | ||||
MIDI File Support | ||||
Add Own MIME Types |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
DDoS Attack Protection | ||||
Secured Entrance/Exit | ||||
Firewall | ||||
Mod Security Protection | ||||
Brute Force Detection | ||||
Nightly Security Updates | ||||
Network Monitoring |
Small | Basic | Advance | Premium | |
---|---|---|---|---|
24X7X365 support Live chat | ||||
24/7 Help Desk |
All our Hosting Packages come with
-
Free Site Transfers
-
30 Day Money Back Guarantee
-
Unlimited Email Accounts
-
Free cPanel
-
One Click Softaculous Script Installer
-
SitePad Sitebuilder
-
Unlimited Mysql Databases
-
Unlimited Addon / Parked / Subdomains
-
Daily Backups of Web, Databases & Email
Best Web Hosting
SP IT is an award-winning Linux shared hosting service provider that aims to offer cheap Linux shared hosting services while ensuring premium levels of hosting quality as well as customer service and satisfaction. Due to these ideals, we have made our mark even in the saturated Linux web hosting service market. We offer some of the best shared hosting capabilities owing to the wide array of features that we ensure, including:
Apart from these, we also support open-source solutions such as WordPress hosting, Joomla, Drupal, Magneto, and many more. Our Linux shared hosting plans range from the Shared Premier Plan with an equivalent monthly cost of $8, to the Shared Personal plan at just $2. What more could you want from a premium web hosting service!
We Love to Support Open Source
-
WORDPRESS
-
JOOMLA
-
DRUPAL
-
MAGENTO
-
PRESTASHOP
-
GHOST
FAQ's
Our client says!
SP IT has received several testimonies, evaluations, and accolades since its launch in 2011. We like to check in with our customers from time to time to make sure we're doing a good job, and we've included some of the numerous client testimonials contributed by our customers below.